v39 · AI Provider 接入(OpenAI/DeepSeek/Ollama) · v22 AI诊断 · v23 AI讲解
AppData 未加载
未登录 · 数据仅存储在本设备
localStorage.ai_cache
| 科目 | 已做题 | 正确率 | 掌握度 | 最近练习 |
|---|---|---|---|---|
| IB | 0 | — | Not Started | — |
| A-Level | 0 | — | Not Started | — |
| IGCSE | 0 | — | Not Started | — |
| AP | 0 | — | Not Started | — |
| SAT | 0 | — | Not Started | — |
| ACT | 0 | — | Not Started | — |
| TOEFL | 0 | — | Not Started | — |
| IELTS | 0 | — | Not Started | — |
按科目分组 · 3-4 个核心知识点 · 掌握度标签:Mastered / Learning / Not Started
| 科目 | 知识点 | 掌握度 | 已做题 | 正确率 |
|---|---|---|---|---|
| IB | Math AA · Calculus | Not Started | 0 | — |
| IB | Math AA · Algebra | Not Started | 0 | — |
| IB | Physics · Mechanics | Not Started | 0 | — |
| A-Level | Pure Math · Calculus | Not Started | 0 | — |
| A-Level | Mechanics · Forces | Not Started | 0 | — |
| A-Level | Statistics · Probability | Not Started | 0 | — |
| IGCSE | Math · Algebra | Not Started | 0 | — |
| IGCSE | Physics · Electricity | Not Started | 0 | — |
| IGCSE | Chemistry · Reactions | Not Started | 0 | — |
| AP | Calculus BC · Integrals | Not Started | 0 | — |
| AP | Statistics · Inference | Not Started | 0 | — |
| AP | Physics C · Mechanics | Not Started | 0 | — |
| SAT | Math · Algebra | Not Started | 0 | — |
| SAT | Math · Problem Solving | Not Started | 0 | — |
| SAT | Reading & Writing | Not Started | 0 | — |
| ACT | English · Grammar | Not Started | 0 | — |
| ACT | Math · Algebra | Not Started | 0 | — |
| ACT | Reading · Comprehension | Not Started | 0 | — |
| ACT | Science · Analysis | Not Started | 0 | — |
| TOEFL | Reading · Inference | Not Started | 0 | — |
| TOEFL | Reading · Vocabulary | Not Started | 0 | — |
| TOEFL | Reading · Detail | Not Started | 0 | — |
| IELTS | Reading · True/False/NG | Not Started | 0 | — |
| IELTS | Reading · Matching | Not Started | 0 | — |
| IELTS | Reading · Summary | Not Started | 0 | — |
尚未开始练习
基于掌握度生成的复习建议
基于 v13 结构化考纲数据 (syllabus-data.js) · 按 Topic 统计已刷/未刷/错题 · 自动识别薄弱点
加载中...
基于考纲覆盖率和薄弱 Topic 自动生成 · 每日 3 个优先推荐
加载中...
加载中...
每日答题自动触发打卡 · 连续天数奖励徽章
加载中...
基于 SM-2 简化算法的错题间隔重复调度 · 到期自动提醒
加载中...
雷达图 5 维评估 · 各科与目标分差距分析
加载中...
目标分拆解 · 倒计时 · 每日刷题量规划
加载中...