加州大学伯克利分校
Berkeley, CA · Founded 1868 · Public · Research (flagship) Match
数据为近年公开区间,实际录取以官网为准。
| Application System | UC Application |
| Application Fee | $80 (international, fee waiver available for CA residents) |
| Standardized Tests | Test-blind (not considered for admission) |
| English Proficiency | TOEFL / IELTS / Duolingo / IB English required for international |
| Recommendations | Not required (some programs may request after application) |
| Essays | UC Personal Insight Questions (PIQs) - 4 out of 8 prompts |
| Interview | Not offered (some programs have alumni interviews by invitation) |
| No Early Action / Decision | N/A (no early program) |
| Regular Decision (RD) | Nov 30 (application deadline, decisions late Mar) |
| Financial Aid | March 2 (FAFSA + Cal Grant deadline) |
公立旗舰大学,工程与计算机全美顶尖,学费相比私立低但规模大。
UC Berkeley offers a 4-year undergraduate curriculum across 15 colleges and schools. The College of Engineering and Haas School of Business are nationally renowned. With over 350 degree programs across 130+ departments, Berkeley offers exceptional academic breadth. The semester system provides a traditional academic calendar.
| Electrical Engineering & Computer Science (EECS) | Top-ranked EECS program, highly competitive |
| Haas School of Business | Undergraduate business program, apply sophomore year |
| Mechanical Engineering | Strong design and robotics focus |
| Data Science | New and fast-growing undergraduate major |
| Chemistry / Chemical Engineering | Top-ranked with Lawrence Berkeley Lab ties |
UC Berkeley 对国际生不提供助学金,需要全额自费。
| Tuition + Fees | $45,442 (out-of-state) / year |
| Total Cost of Attendance | ~$76,000 / year (out-of-state, incl. room, board, personal) |
| Aid Policy | Need-based aid only for CA residents; no aid for international |
| Aid Threshold | N/A for international students |
| Aid Form | FAFSA + Cal Grant (US / CA residents only) |