麻省理工学院
Cambridge, MA · Founded 1861 · Private · STEM-focused Reach
数据为近年公开区间,实际录取以官网为准。
| Application System (申请系统) | MIT portal (separate application) |
| Application Fee (申请费) | $75 (fee waiver available) |
| Standardized Tests (标化) | SAT / ACT required |
| English Proficiency (英语要求) | TOEFL / IELTS / Duolingo / Cambridge English (recommended for non-native speakers) |
| Recommendations (推荐信) | 2 teachers (1 STEM + 1 humanities) + counselor |
| Essays (文书) | Short answer questions + supplemental essays |
| Interview (面试) | Educational Council interview (alumni), by invitation |
| Early Action (EA) | Nov 1 (decision mid-Dec) |
| Regular Decision (RD) | Jan 4 (decision mid-Mar) |
| Financial Aid (助学金) | Same as application deadline |
4 年制 STEM 强校,工程与计算机全美顶尖,理科与经济并重。
MIT offers a 4-year undergraduate curriculum with a strong emphasis on science, engineering and economics. The General Institute Requirements establish a rigorous foundation in calculus, physics, chemistry and biology across all majors. The Undergraduate Research Opportunities Program (UROP) lets students join research projects as early as freshman year.
| Electrical Engineering & Computer Science | EECS flagship program, largest undergraduate major |
| Mechanical Engineering | Course 2, strong in design and robotics |
| Mathematics | Course 18, pure and applied math excellence |
| Physics | Course 8, linked to major research labs |
| Economics | Course 14, quantitative economics strength |
MIT 对国际生实行 need-blind 助学金政策,与本土生同等待遇。
| Tuition + Fees | $61,990 / year |
| Total Cost of Attendance | ~$85,960 / year (incl. room, board, personal) |
| Aid Policy | Need-blind for all applicants, including international |
| Aid Threshold | Families earning <$140k pay $0 tuition; <$200k pay reduced |
| Aid Form | CSS Profile + FAFSA (US) / CSS Profile (intl) |