纽约大学
New York, NY · Founded 1831 · Private · Research Match
数据为近年公开区间,实际录取以官网为准。
| Application System | Common App |
| Application Fee | $80 (fee waiver available) |
| Standardized Tests | Test-optional for 2025-26 (recommended for international) |
| English Proficiency | TOEFL / IELTS / Duolingo / Cambridge accepted |
| Recommendations | 2 teachers + counselor |
| Essays | Common App personal essay + NYU supplemental essay (Why NYU) |
| Interview | Not offered (some programs may request alumni interviews) |
| Early Decision (ED I / ED II) | Nov 15 (ED I, decision late Dec); Jan 15 (ED II, decision Feb) |
| Regular Decision (RD) | Jan 5 (decision early Apr) |
| Financial Aid | Same as application deadline |
私立研究型大学,Stern 商学院和 Tisch 艺术学院全美顶尖,地理位置极佳。
NYU offers a 4-year undergraduate curriculum across 10 undergraduate schools and colleges with campuses in New York, Abu Dhabi, and Shanghai. The Stern School of Business and Tisch School of the Arts are both nationally renowned. New York City location provides unparalleled internship and cultural access across all fields.
| Stern School of Business | Top-ranked undergraduate business program |
| Tisch School of the Arts | Film, theater, and performing arts flagship |
| Steinhardt (Education & Human Development) | Education, media, psychology, and nutrition |
| Computer Science (Courant) | Strong CS program with AI/systems focus |
| Economics | Strong quantitative economics with Wall Street ties |
NYU 对国际生实行 need-aware 助学金政策,助学金竞争激烈。
| Tuition + Fees | $60,438 / year |
| Total Cost of Attendance | ~$92,800 / year (incl. room, board, personal, NYC cost of living) |
| Aid Policy | Need-blind for US applicants; need-aware for international |
| Aid Threshold | Families earning <$100k (US) typically pay no tuition |
| Aid Form | CSS Profile + FAFSA (US) / CSS Profile (intl) |