耶鲁大学
New Haven, CT · Founded 1701 · Private · Ivy League Reach
数据为近年公开区间,实际录取以官网为准。
| Application System (申请系统) | Common App / Coalition |
| Application Fee (申请费) | $85 (fee waiver available) |
| Standardized Tests (标化) | SAT / ACT required for 2025-26 applicants |
| English Proficiency (英语要求) | TOEFL / IELTS / Duolingo recommended for non-native speakers |
| Recommendations (推荐信) | 2 teachers + counselor |
| Essays (文书) | Common App personal essay + Yale supplemental essays |
| Interview (面试) | Alumni interview, by invitation |
| Single-Choice Early Action (SCEA) | Nov 1 (decision mid-Dec) |
| Regular Decision (RD) | Jan 2 (decision late Mar) |
| Financial Aid (助学金) | Same as application deadline |
4 年制文理学院+研究生院综合大学,人文与社会科学强项,理科近年大幅提升。
Yale College offers a 4-year liberal arts curriculum with 80+ majors across humanities, social sciences, natural sciences and engineering. The residential college system groups students into 14 communities, each with its own dining hall and facilities. Distribution requirements ensure broad exposure while the major provides depth.
| History / Political Science | Long-standing humanities flagship |
| Economics | Strong undergraduate economics program |
| Molecular Biology | Premed feeder with strong research labs |
| Computer Science | Growing rapidly, strong in theory and systems |
| English / Literature | Traditional humanities strength |
耶鲁对国际生实行完全 need-blind 助学金政策。
| Tuition + Fees | $64,700 / year |
| Total Cost of Attendance | ~$87,150 / year (incl. room, board, personal) |
| Aid Policy | Need-blind for all applicants, including international |
| Aid Threshold | Families earning <$85k typically pay $0 toward total cost |
| Aid Form | CSS Profile + FAFSA (US) / CSS Profile (intl) |